|
Office Space ordered by Size
Office Space up to 35 sq.m in area
| 31.35 sq.m (338 sq.ft) | 1st | Office 127 | | 32.10 sq.m (346 sq.ft) | 3rd | Office 307 |
| 33.00 sq.m (355 sq.ft) | 1st | Office 110 | | 33.18 sq.m (357 sq.ft) | 1st | Office 145 |
| 33.28 sq.m (358 sq.ft) | 1st | Office 102 | | 33.35 sq.m (359 sq.ft) | 3rd | Office 327 |
| 33.40 sq.m (360 sq.ft) | 2nd | Office 210 | | 33.60 sq.m (362 sq.ft) | 2nd | Office 211 |
| 33.80 sq.m (364 sq.ft) | 3rd | Office 310 | | 33.88 sq.m (365 sq.ft) | 1st | Office 119 |
| 33.93 sq.m (365 sq.ft) | 3rd | Office 315 | | 34.00 sq.m (366 sq.ft) | 1st | Office 104 |
| 34.10 sq.m (367 sq.ft) | 2nd | Office 208 | | 34.48 sq.m (371 sq.ft) | 2nd | Office 215 |
| 34.53 sq.m (372 sq.ft) | 1st | Office 126 | | 34.70 sq.m (374 sq.ft) | 3rd | Office 308 |
| 34.72 sq.m (374 sq.ft) | 2nd | Office 241 | | 34.72 sq.m (374 sq.ft) | 2nd | Office 202 |
| 34.73 sq.m (374 sq.ft) | 1st | Office 108 | | 34.80 sq.m (375 sq.ft) | 3rd | Office 302 |
| 34.90 sq.m (376 sq.ft) | 3rd | Office 304 | | 34.98 sq.m (377 sq.ft) | 2nd | Office 204 |
| 34.99 sq.m (377 sq.ft) | 2nd | Office 201 | | | | |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 35 sq.m to 40 sq.m in area
| 35.00 sq.m (377 sq.ft) | 1st | Office 134 | | 35.01 sq.m (377 sq.ft) | 3rd | Office 311 |
| 35.02 sq.m (377 sq.ft) | 2nd | Office 213 | | 35.15 sq.m (378 sq.ft) | 1st | Office 115 |
| 35.30 sq.m (380 sq.ft) | 1st | Office 130 | | 35.31 sq.m (380 sq.ft) | 3rd | Office 324 |
| 35.31 sq.m (380 sq.ft) | 3rd | Office 301 | | 35.36 sq.m (381 sq.ft) | 1st | Office 132 |
| 35.40 sq.m (381 sq.ft) | 1st | Office 101 | | 35.46 sq.m (382 sq.ft) | 3rd | Office 313 |
| 35.90 sq.m (386 sq.ft) | 3rd | Office 326 | | 36.00 sq.m (388 sq.ft) | 5th | Office 507 |
| 36.05 sq.m (388 sq.ft) | 1st | Office 117 | | 36.24 sq.m (390 sq.ft) | 2nd | Office 230 |
| 36.31 sq.m (391 sq.ft) | 3rd | Office 316 | | 36.35 sq.m (391 sq.ft) | 3rd | Office 328 |
| 36.36 sq.m (391 sq.ft) | 2nd | Office 216 | | 36.60 sq.m (394 sq.ft) | 1st | Office 125 |
| 36.60 sq.m (394 sq.ft) | 1st | Office 112 | | 36.80 sq.m (396 sq.ft) | 1st | Office 120 |
| 37.10 sq.m (399 sq.ft) | 2nd | Office 228 | | 37.14 sq.m (400 sq.ft) | 2nd | Office 226 |
| 37.90 sq.m (408 sq.ft) | 3rd | Office 309 | | 38.70 sq.m (417 sq.ft) | 1st | Office 113 |
| 38.83 sq.m (418 sq.ft) | 1st | Office 141 | | 39.13 sq.m (421 sq.ft) | 2nd | Office 237 |
| 39.30 sq.m (423 sq.ft) | 4th | Office 416 | | | | |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 40 sq.m to 50 sq.m in area
| 40.27 sq.m (434 sq.ft) | 3rd | Office 334 | | 40.37 sq.m (435 sq.ft) | 1st | Office 114 |
| 41.00 sq.m (441 sq.ft) | 1st | Office 116 | | 41.04 sq.m (442 sq.ft) | 3rd | Office 312 |
| 41.07 sq.m (442 sq.ft) | 2nd | Office 212 | | 41.28 sq.m (444 sq.ft) | 1st | Office 118 |
| 41.50 sq.m (447 sq.ft) | 2nd | Office 221 | | 41.62 sq.m (448 sq.ft) | 3rd | Office 314 |
| 41.70 sq.m (449 sq.ft) | 2nd | Office 214 | | 42.00 sq.m (452 sq.ft) | 1st | Office 135 |
| 42.00 sq.m (452 sq.ft) | 1st | Office 133 | | 42.26 sq.m (455 sq.ft) | 1st | Office 131 |
| 42.45 sq.m (457 sq.ft) | 4th | Office 417 | | 42.50 sq.m (458 sq.ft) | 2nd | Office 225 |
| 42.50 sq.m (458 sq.ft) | 2nd | Office 229 | | 42.53 sq.m (458 sq.ft) | 1st | Office 129 |
| 42.70 sq.m (460 sq.ft) | 2nd | Office 231 | | 42.70 sq.m (460 sq.ft) | 2nd | Office 227 |
| 43.00 sq.m (463 sq.ft) | 2nd | Office 207 | | 43.12 sq.m (464 sq.ft) | 1st | Office 128 |
| 43.20 sq.m (465 sq.ft) | 2nd | Office 224 | | 43.26 sq.m (466 sq.ft) | 1st | Office 107 |
| 44.76 sq.m (482 sq.ft) | 2nd | Office 222 | | 45.43 sq.m (489 sq.ft) | 4th | Office 418 |
| 46.00 sq.m (495 sq.ft) | 4th | Office 415 | | 46.66 sq.m (502 sq.ft) | 1st | Office 103 |
| 47.09 sq.m (507 sq.ft) | 3rd | Office 303 | | 47.79 sq.m (514 sq.ft) | 2nd | Office 203 |
| 48.00 sq.m (517 sq.ft) | 4th | Office 414 | | 49.01 sq.m (528 sq.ft) | 2nd | Office 206 |
| 49.14 sq.m (529 sq.ft) | 1st | Office 106 | | 49.35 sq.m (531 sq.ft) | 3rd | Office 306 |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 50 sq.m to 70 sq.m in area
| 54.72 sq.m (589 sq.ft) | 3rd | Office 317 | | 55.31 sq.m (595 sq.ft) | 4th | Office 406 |
| 55.51 sq.m (598 sq.ft) | 4th | Office 404 | | 55.90 sq.m (602 sq.ft) | 1st | Office 109 |
| 55.90 sq.m (602 sq.ft) | 2nd | Office 209 | | 56.00 sq.m (603 sq.ft) | 4th | Office 407 |
| 56.00 sq.m (603 sq.ft) | 4th | Office 403 | | 56.00 sq.m (603 sq.ft) | 4th | Office 408 |
| 56.02 sq.m (603 sq.ft) | 3rd | Office 340 | | 56.15 sq.m (604 sq.ft) | 2nd | Office 217 |
| 57.33 sq.m (617 sq.ft) | 1st | Office 121 | | 57.47 sq.m (619 sq.ft) | 3rd | Office 339 |
| 58.60 sq.m (631 sq.ft) | 5th | Office 510 | | 58.64 sq.m (631 sq.ft) | 3rd | Office 320 |
| 63.34 sq.m (682 sq.ft) | 1st | Office 149 | | 63.38 sq.m (682 sq.ft) | 2nd | Office 245 |
| 65.35 sq.m (703 sq.ft) | 1st | Office 137 | | 65.39 sq.m (704 sq.ft) | 1st | Office 138 |
| 65.45 sq.m (705 sq.ft) | 1st | Office 140 | | 65.46 sq.m (705 sq.ft) | 1st | Office 139 |
| 65.56 sq.m (706 sq.ft) | 3rd | Office 330 | | 65.68 sq.m (707 sq.ft) | 3rd | Office 332 |
| 65.71 sq.m (707 sq.ft) | 3rd | Office 333 | | 65.72 sq.m (707 sq.ft) | 3rd | Office 331 |
| 65.76 sq.m (708 sq.ft) | 2nd | Office 234 | | 65.88 sq.m (709 sq.ft) | 2nd | Office 235 |
| 66.31 sq.m (714 sq.ft) | 2nd | Office 233 | | 66.79 sq.m (719 sq.ft) | 2nd | Office 244 |
| 67.07 sq.m (722 sq.ft) | 2nd | Office 236 | | 67.33 sq.m (725 sq.ft) | 1st | Office 148 |
| 67.43 sq.m (726 sq.ft) | 3rd | Office 321 | | 67.70 sq.m (729 sq.ft) | 3rd | Office 325 |
| 67.80 sq.m (730 sq.ft) | 4th | Office 412 | | 68.00 sq.m (732 sq.ft) | 3rd | Office 323 |
| 68.00 sq.m (732 sq.ft) | 1st | Office 143 | | 68.40 sq.m (736 sq.ft) | 1st | Office 144 |
| 68.43 sq.m (737 sq.ft) | 2nd | Office 243 | | 68.72 sq.m (740 sq.ft) | 3rd | Office 336 |
| 68.95 sq.m (742 sq.ft) | 2nd | Office 239 | | 68.99 sq.m (743 sq.ft) | 1st | Office 111 |
| 69.30 sq.m (746 sq.ft) | 1st | Office 147 | | 69.50 sq.m (748 sq.ft) | 2nd | Office 240 |
| 69.60 sq.m (749 sq.ft) | 5th | Office 509 | | | | |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space from 70 sq.m to 100 sq.m in area
| 70.60 sq.m (760 sq.ft) | 4th | Office 411 | | 70.81 sq.m (762 sq.ft) | 3rd | Office 337 |
| 72.18 sq.m (777 sq.ft) | 2nd | Office 242 | | 73.14 sq.m (787 sq.ft) | 1st | Office 146 |
| 77.50 sq.m (834 sq.ft) | 4th | Office 409 | | 81.85 sq.m (881 sq.ft) | 4th | Office 405 |
| 85.15 sq.m (917 sq.ft) | 1st | Office 136 | | 89.50 sq.m (963 sq.ft) | 2nd | Office 232 |
| 90.00 sq.m (969 sq.ft) | 3rd | Office 329 | | 92.09 sq.m (991 sq.ft) | 3rd | Office 322 |
| 92.48 sq.m (996 sq.ft) | 3rd | Office 305 | | 92.90 sq.m (1000 sq.ft) | 1st | Office 142 |
| 93.02 sq.m (1001 sq.ft) | 2nd | Office 238 | | 93.29 sq.m (1004 sq.ft) | 3rd | Office 335 |
| 93.56 sq.m (1007 sq.ft) | 4th | Office 410 | | 93.70 sq.m (1009 sq.ft) | 4th | Office 413 |
| 96.00 sq.m (1033 sq.ft) | 1st | Office 123 | | 97.90 sq.m (1054 sq.ft) | 2nd | Office 220 |
| 99.43 sq.m (1070 sq.ft) | 3rd | Office 319 | | 99.70 sq.m (1073 sq.ft) | 2nd | Office 219 |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
Office Space over 100 sq.m in area
| 102.27 sq.m (1101 sq.ft) | 5th | Office 512 | | 104.40 sq.m (1124 sq.ft) | 2nd | Office 223 |
| 108.84 sq.m (1172 sq.ft) | 1st | Office 105 | | 109.21 sq.m (1176 sq.ft) | 2nd | Office 205 |
| 128.18 sq.m (1380 sq.ft) | 3rd | Office 318 | | 128.50 sq.m (1383 sq.ft) | 2nd | Office 218 |
| 128.51 sq.m (1383 sq.ft) | 1st | Office 122 | | 131.43 sq.m (1415 sq.ft) | 3rd | Office 338 |
| 154.00 sq.m (1658 sq.ft) | 4th | Office 402 | | 187.00 sq.m (2013 sq.ft) | 1st | Office 124 |
| 207.00 sq.m (2228 sq.ft) | 5th | Office 508 | | 236.36 sq.m (2544 sq.ft) | 5th | Office 511 |
| 526.00 sq.m (5662 sq.ft) | 4th | Office 401 | | 661.00 sq.m (7115 sq.ft) | Gnd | Office 501-506 |
| Note: All sizes are approximate. Sales contracts are subject to physical measurements. |
|