|
Third Floor Plan
|
|
|
| Third Floor Area Schedule |
| Office 301 | 35.31 m.sq (380 ft.sq) | | Office 321 | 67.43 m.sq (726 ft.sq) |
| Office 302 | 34.80 m.sq (375 ft.sq) | | Office 322 | 92.09 m.sq (991 ft.sq) |
| Office 303 | 47.09 m.sq (507 ft.sq) | | Office 323 | 68.00 m.sq (732 ft.sq) |
| Office 304 | 34.90 m.sq (376 ft.sq) | | Office 324 | 35.31 m.sq (380 ft.sq) |
| Office 305 | 92.48 m.sq (996 ft.sq) | | Office 325 | 67.70 m.sq (729 ft.sq) |
| Office 306 | 49.35 m.sq (531 ft.sq) | | Office 326 | 35.90 m.sq (386 ft.sq) |
| Office 307 | 32.10 m.sq (346 ft.sq) | | Office 327 | 33.35 m.sq (359 ft.sq) |
| Office 308 | 34.70 m.sq (374 ft.sq) | | Office 328 | 36.35 m.sq (391 ft.sq) |
| Office 309 | 37.90 m.sq (408 ft.sq) | | Office 329 | 90.00 m.sq (969 ft.sq) |
| Office 310 | 33.80 m.sq (364 ft.sq) | | Office 330 | 65.56 m.sq (706 ft.sq) |
| Office 311 | 35.01 m.sq (377 ft.sq) | | Office 331 | 65.72 m.sq (707 ft.sq) |
| Office 312 | 41.04 m.sq (442 ft.sq) | | Office 332 | 65.68 m.sq (707 ft.sq) |
| Office 313 | 35.46 m.sq (382 ft.sq) | | Office 333 | 65.71 m.sq (707 ft.sq) |
| Office 314 | 41.62 m.sq (448 ft.sq) | | Office 334 | 40.27 m.sq (434 ft.sq) |
| Office 315 | 33.93 m.sq (365 ft.sq) | | Office 335 | 93.29 m.sq (1004 ft.sq) |
| Office 316 | 36.31 m.sq (391 ft.sq) | | Office 336 | 68.72 m.sq (740 ft.sq) |
| Office 317 | 54.72 m.sq (589 ft.sq) | | Office 337 | 70.81 m.sq (762 ft.sq) |
| Office 318 | 128.18 m.sq (1380 ft.sq) | | Office 338 | 131.43 m.sq (1415 ft.sq) |
| Office 319 | 99.43 m.sq (1070 ft.sq) | | Office 339 | 57.47 m.sq (619 ft.sq) |
| Office 320 | 58.64 m.sq (631 ft.sq) | | Office 340 | 56.02 m.sq (603 ft.sq) |
| Note: Diagrams not to scale. All sizes are approximate. Sales contracts are subject to physical measurements. |
|